| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Camp/Lowe Fungo | 122 | 90 | 19 | 61.3 | 39.6 | 9.7 | 39.8 | 25.8 | 23.2 | 22.9 |
| 303 | Chouinard, Version B | 107 | 74 | 17 | 35 | 53.9 | 10.9 | 26.3 | 30 | 25.7 | 26 |
| 510 | DMM Cardiac Arrester, Version A | 143 | 82 | 20 | 51.7 | 57.9 | 11.3 | 35.5 | 26.2 | 30 | 20.6 |
| 1051 | DMM Cardiac Arrester, Version B | 143.6 | 83.5 | 20.3 | 51.7 | 57.9 | 12 | 36.1 | 26.8 | 29.6 | 20.5 |
| 544 | Faders | 104 | 80 | 19 | 41.4 | 62.7 | 9.7 | 26.9 | 24 | 20.7 | 20.7 |
| 533 | Frendo, Version B | 107 | 74 | 17 | 35 | 54 | 10.1 | 26.2 | 30.2 | 25.8 | 25.9 |
| 1037 | Lucky Face | 107.5 | 78.8 | 19.1 | 35.8 | 59.1 | 10.5 | 26.8 | 29.9 | 25 | 25.2 |
| 1130 | Mammut, Version E | 107.7 | 79 | 19.5 | 35.9 | 59.1 | 10.6 | 26.9 | 30 | 24.9 | 25.2 |
| 1134 | Singing Rock | 107.4 | 78.8 | 19 | 35.7 | 59 | 10.5 | 26.7 | 29.8 | 24.9 | 25.2 |
| 524 | Trango Penta | 107 | 79 | 20 | 35.6 | 59.1 | 10.5 | 26.7 | 29.9 | 24.8 | 25.2 |
| 1145 | Unknown | 106.2 | 81.5 | 18.2 | 41.2 | 62.5 | 9.8 | 27 | 24.9 | 20.6 | 20.6 |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 591 | Advanced Base Camp Friction 8 | 128.3 | 73.8 | 13.5 | 69.3 | 50.7 | 10.9 | 13.3 | 25.4 | 24.3 | 27.6 |
| 1055 | Advanced Base Camp Friction 8 (Notch) | 127.9 | 72.8 | 13.2 | 69.1 | 50.8 | 11 | 26.8 | 25.5 | 10.8 | 10.7 |
| 503 | Trango Belay 8, Version A | 125 | 71 | 10 | 68.1 | 50 | 10 | 26.9 | 24.2 | 11.3 | 10.9 |
| 346 | Trango Belay 8, Version B | 125 | 71 | 10 | 67.9 | 49.9 | 10.2 | 26.9 | 24.2 | 11.3 | 10.9 |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 982 | Fisher, Version A | 138 | 59.2 | 8.6 | 52.6 | 46.3 | 6.4 | 36.1 | 12.3 | 37.8 | 33.4 |
| 1011 | Fisher, Version C | 128 | 130 | 9.8 | 38.3 | 114.2 | 8.6 | 57.5 | 15.6 | 20.2 | 20.2 |
| 1135 | Kirnoz | 119 | 76.6 | 10.6 | 59.1 | 54.9 | 10.6 | 20.3 | 22 | 18.6 | 13.7 |
| 340 | SMC Descent-Control Eight | 126 | 90 | 10 | 38 | 72.8 | 9.4 | 46.9 | 30.2 | 20.4 | 29.2 |
| 345 | Storrick Stainless | 164 | 73 | 12 | 70.5 | 51.4 | 9.4 | 49 | 19 | 24.4 | 23 |
| 348 | Vertical Supply Offset 8 LS | 164 | 71 | 17 | 61.8 | 51.1 | 11 | 35.8 | 11.1 | 45.8 | 25.4 |
| 349 | Vertical Supply Offset 8 LT | 164 | 71 | 17 | 60.9 | 51.1 | 11 | 44.6 | 11 | 41.8 | 24.5 |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 983 | Fisher, Version B | 107.4 | 73 | 8.9 | 35.8 | 57.8 | 8.5 | 35.1 | 16.3 | 19.2 | 19.3 |
| 325 | Pierre Allain | 149 | 79 | 19 | 38.6 | 50.9 | 18.7 | 67.9 | 17 | 19.4 | 19.3 |
| 327 | Rocksport | 166 | 80 | 17 | 54.6 | 54.6 | 16.4 | 63.2 | 27.2 | 20.8 | 20.9 |
| 1088 | Simond Krokro | 143 | 74.4 | 14.9 | 49.8 | 49.8 | 12 | 47.9 | 26.8 | 25 | 24.9 |
| 944 | Ural-Alp Self-Braking Descender/Belay Device, Version A | 129.8 | 65 | 28.6 | 32.6 | 40.5 | 28.4 | 43.6 | 14.5 | 16.4 | 16.1 |
![]()
Figure8Dimensions4.html/080714
©2008, Gary D. Storrick