Previous End

Figure Eight Table Set 4

Unusual and Special Purpose Eights

 

Table 13: Bent, Odd Shaped Rope Hole Eights

ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
301 Camp/Lowe Fungo 122 90 19 61 40 10 40 26 23 23
303 Chouinard, Version A 107 74 17 35 54 11 26 30 26 26
510 DMM Cardiac Arrester, Version A 143 82 20 52 58 11 36 26 30 21
1051 DMM Cardiac Arrester, Version B 144 84 20 52 58 12 36 27 30 21
544 Faders 104 80 19 41 63 10 27 24 21 21
533 Frendo, Version B 107 74 17 35 54 10 26 30 26 26
1186 KWO 106 79 20 35 58 11 26 30 25 26
1037 Lucky Face 108 79 19 36 59 11 27 30 25 25
1130 Mammut, Version E 108 79 20 36 59 11 27 30 25 25
1134 Singing Rock 107 79 19 36 59 11 27 30 25 25
524 Trango Penta 107 79 20 36 59 11 27 30 25 25
1145 Unknown 106 82 18 41 63 10 27 25 21 21

 

Table 14: Belay Eights

ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
591 Advanced Base Camp Friction 8 128 74 14 69 51 11 13 25 24 28
1055 Advanced Base Camp Friction 8 (Notch) 128 73 13 69 51 11 27 26 11 11
503 Trango Belay 8, Version A 125 71 10 68 50 10 27 24 11 11
346 Trango Belay 8, Version B 125 71 10 68 50 10 27 24 11 11

 

Table 15: Welded Steel Rod Eights

ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
1175 Black's, Version A 141 59 8 53 45 7 35 13 39 34
1176 Blacks, Version B 139 63 7 58 51 6 39 12 29 26
982 Fisher, Version A 138 59 9 53 46 6 36 12 38 33
1011 Fisher, Version C 128 130 10 38 114 9 58 16 20 20
1135 Kirnoz 119 77 11 59 55 11 20 22 19 14
340 SMC Descent-Control Eight 126 90 10 38 73 9 47 30 20 29
345 Storrick Stainless 164 73 12 71 51 9 49 19 24 23
1191 Vertical Supply Offset 8 166 72 11 61 49 11 43 11 45 24
348 Vertical Supply Offset 8 LS 164 71 17 62 51 11 36 11 46 25
349 Vertical Supply Offset 8 LT 164 71 17 61 51 11 45 11 42 25

 

Table 15: Other Eights

As always, there are a few unique ones:

ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
983 Fisher, Version B 107 73 9 36 58 9 35 16 19 19
325 Pierre Allain 149 79 19 39 51 19 68 17 19 19
327 Rocksport 166 80 17 55 55 16 63 27 21 21
1088 Simond Krokro 143 74 15 50 50 12 48 27 25 25
944 Ural-Alp Self-Braking Descender/Belay Device, Version A 130 65 29 33 41 28 44 15 16 16