Figure Eight Table Set 3

Other Classic Design Eights

 

Table 9: "Flat Top" Eights

ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
304 Black Diamond Super 8 120 75 13 42.8 53.1 6.9 33.1 25.3 24.9 26.4
1107 Krok 8 Square 126.7 74.8 10 48.5 50.4 10 33 26.7 21.2 32.2
458 Lucky Geni, Version A 128 69 16 50.2 50 10.7 31.8 25.6 26 27.9
1036 Lucky Geni, Version B 128.5 71.6 14.9 49.4 49.6 11.3 32.2 26.6 25.5 26.6
909 Metolius, Version A 128.8 72 14.5 48.8 49.3 11 32.7 26.7 25.3 26.3
910 Metolius, Version B 128.8 72 14.5 48.8 49.4 11 32.6 26.7 25.3 26.3
323 Petzl D01 141 72 16 48.3 50 12.1 36.4 26 19.7 31.5
324 Petzl D02 124 72 12 47.6 49.4 12.5 35.9 26.1 19.5 31.5
489 Russian, Version A 134 74 12 53.1 52 11.5 40.8 28.4 29.5 21
1020 SMC Mountaineering 8 117.5 75 9.8 39.5 49.9 9.6 27.8 24.7 26.8 20.5
338 SMC Straight Eight, Version A 125 74 17 48.2 51.8 11.6 35.6 25.6 19.2 32.3
339 SMC Straight Eight, Version B 126 75 10 48.1 49.7 9.4 33.1 25.5 20.3 32.4

Table 10: Full Size, Milled Plate Eights

ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
1106 Krok 8 Classic 139.9 74.4 10.2 48 48 10.2 40.8 27.6 24.9 24.9
488 Russian "Bubo" 141 73 14 47.3 47.3 13.6 44.8 23.7 23 23
964 Russian, Version C 136 72.7 10.5 47.1 47.1 10.4 41.7 26.5 23.3 23.3

Table 11: Large Milled Plate Eights

ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
994 Likin 152 76 13.2 79.6 51.8 13 28 26.4 32.9 32.9
567 Russ Anderson, Version A 160 88 13 62.6 62.6 12.3 47.7 30.9 27.6 27.6
1131 Russ Anderson, Version B 161.2 87.1 12.7 61.3 61.3 12.6 49 30.1 27.8 27.7
330 Russ Anderson, Version C 159 87 13 61.3 61.2 12.6 49 30.1 27.7 27.6
331 Russ Anderson, Version D 155 84 13 60.3 60.3 12.7 52.3 30.9 20.4 29.7
332 Russ Anderson, Version E 155 84 13 60.2 60.1 12.5 52.4 38.6 20.3 29.6

Table 12: Guide Hole Eights

ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
926 Fixe Supreme 123.5 76.5 12.4 37.8 53.8 10 37 25.1 24.7 28.8
589 Snap Large Bottle Opener 134 87 12.1 36.7 65.1 12.1 46.9 21.8 24.7 24.8
587 Snap Small Bottle Opener 118.3 79.7 10 33.6 60.3 9.8 40.7 19.6 19.2 19.2


Figure8Dimensions3.html/080224
©2008, Gary D. Storrick