![]()
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1054 | Advanced Base Camp, Version A | 131 | 75 | 13 | 48 | 48 | 11 | 43 | 25 | 19 | 25 |
| 915 | Advanced Base Camp, Version B | 132 | 74 | 13 | 48 | 48 | 11 | 44 | 24 | 18 | 25 |
| 1073 | AustriAlpin | 132 | 74 | 13 | 48 | 48 | 11 | 44 | 24 | 18 | 25 |
| 1208 | Blue Water, Version C | 131 | 74 | 13 | 48 | 48 | 11 | 44 | 24 | 18 | 25 |
| 1090 | Camp 928.00/01, (Otto Small) | 131 | 74 | 13 | 48 | 48 | 11 | 44 | 25 | 18 | 24 |
| 1035 | Camp, Version B | 131 | 74 | 13 | 48 | 48 | 11 | 44 | 25 | 19 | 25 |
| 1100 | Camp, Version C | 132 | 74 | 13 | 48 | 48 | 11 | 43 | 25 | 19 | 25 |
| 1101 | Camp, Version D | 132 | 75 | 13 | 49 | 49 | 11 | 43 | 24 | 19 | 25 |
| 498 | Camp/Lowe, Version A | 132 | 74 | 14 | 48 | 48 | 11 | 43 | 24 | 19 | 25 |
| 506 | Camp/Lowe, Version B | 132 | 74 | 14 | 48 | 48 | 11 | 43 | 25 | 19 | 26 |
| 1050 | Climb High, Version C | 132 | 74 | 13 | 48 | 48 | 11 | 44 | 24 | 18 | 25 |
| 1180 | Climb High, Version D | 126 | 79 | 16 | 40 | 56 | 12 | 45 | 26 | 19 | 32 |
| 985 | Climbing Technology Ltd. | 130 | 74 | 13 | 48 | 48 | 11 | 44 | 24 | 18 | 25 |
| 1209 | Faders Little 8 | 129 | 71 | 13 | 48 | 48 | 11 | 34 | 26 | 25 | 25 |
| 1085 | Lucky Ecos Mini | 130 | 75 | 13 | 48 | 48 | 11 | 43 | 25 | 19 | 25 |
| 1174 | Mammut Owl | 136 | 75 | 15 | 52 | 52 | 10 | 31 | 27 | 31 | 22 |
| 535 | Mammut, Version B | 132 | 74 | 14 | 48 | 48 | 11 | 43 | 24 | 19 | 25 |
| 1072 | Mammut, Version C | 131 | 74 | 13 | 48 | 48 | 11 | 44 | 24 | 18 | 25 |
| 1074 | Omega Pacific | 131 | 74 | 13 | 48 | 48 | 11 | 44 | 24 | 18 | 25 |
| 919 | Salewa Midi, Version A | 131 | 75 | 13 | 48 | 48 | 11 | 44 | 24 | 18 | 26 |
| 1210 | Salewa Midi, Version B | 131 | 74 | 13 | 48 | 48 | 11 | 43 | 24 | 19 | 25 |
| 1115 | Zero-G Classic 8 | 132 | 74 | 13 | 48 | 48 | 11 | 44 | 24 | 18 | 25 |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 566 | Kong "8" Light Plus (805.02) | 128 | 81 | 14 | 40 | 50 | 11 | 45 | 24 | 22 | 28 |
| 989 | Kong "8" Light Plus, Version B | 126 | 82 | 14 | 40 | 50 | 11 | 49 | 24 | 18 | 28 |
| 1047 | Kong "8" Light Plus, Version C | 128 | 81 | 14 | 40 | 50 | 11 | 44 | 24 | 23 | 28 |
| 501 | Salewa | 128 | 80 | 14 | 40 | 50 | 11 | 44 | 24 | 23 | 28 |
| 986 | Stubai, Version B | 129 | 81 | 14 | 41 | 50 | 11 | 49 | 24 | 19 | 28 |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1053 | Advanced Base Camp Mini | 115 | 70 | 14 | 41 | 48 | 11 | 34 | 22 | 20 | 24 |
| 959 | Camp, Version A | 114 | 68 | 15 | 40 | 46 | 12 | 34 | 21 | 19 | 24 |
| 559 | Kong "8" Light (805.01) | 115 | 72 | 14 | 41 | 50 | 11 | 34 | 22 | 19 | 24 |
| 536 | Mammut, Version D | 113 | 68 | 16 | 40 | 46 | 12 | 34 | 21 | 19 | 24 |
| 920 | Salewa Mini | 114 | 68 | 15 | 40 | 45 | 13 | 34 | 21 | 18 | 23 |
| 921 | Simond Petit 8 | 115 | 69 | 13 | 40 | 46 | 11 | 35 | 22 | 20 | 23 |
| 502 | Trango Mini | 113 | 68 | 16 | 40 | 46 | 12 | 34 | 21 | 19 | 24 |
| 1042 | Wild Country, Version A | 113 | 68 | 13 | 41 | 47 | 11 | 34 | 21 | 21 | 24 |
| 351 | Wild Country, Version B | 114 | 68 | 13 | 40 | 46 | 11 | 34 | 21 | 20 | 24 |
| 1102 | Wild Country, Version C | 114 | 68 | 13 | 40 | 46 | 11 | 34 | 20 | 20 | 23 |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 315 | CMI Ultra 8 | 104 | 62 | 10 | 39 | 45 | 9 | 31 | 19 | 18 | 12 |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 305 | Clog Large, Version A | 169 | 83 | 15 | 55 | 55 | 14 | 64 | 27 | 21 | 22 |
| 1045 | Clog Large, Version B | 169 | 83 | 14 | 55 | 54 | 15 | 65 | 28 | 21 | 21 |
| 1041 | Clog Large, Version C | 169 | 83 | 16 | 55 | 55 | 15 | 65 | 28 | 20 | 20 |
| 1046 | Clog Large, Version D | 168 | 83 | 16 | 54 | 54 | 16 | 65 | 27 | 21 | 21 |
| 306 | Clog Large, Version E | 167 | 82 | 16 | 55 | 55 | 15 | 63 | 26 | 21 | 21 |
| 1181 | Clog Large, Version F | 166 | 83 | 16 | 54 | 54 | 15 | 63 | 27 | 22 | 22 |
| 924 | Faders Classic | 155 | 76 | 17 | 52 | 52 | 13 | 47 | 26 | 36 | 35 |
| 337 | Salic | 158 | 82 | 16 | 49 | 55 | 12 | 61 | 28 | 26 | 26 |
| 350 | Viking, Version A | 168 | 81 | 16 | 53 | 53 | 16 | 65 | 27 | 21 | 21 |
| 1130 | Viking, Version B | 169 | 83 | 17 | 55 | 55 | 16 | 65 | 27 | 21 | 21 |
![]()