| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 915 | Advanced Base Camp, Version A | 131.8 | 74.3 | 13.2 | 48.4 | 48.3 | 10.9 | 43.6 | 24.4 | 18.2 | 24.9 |
| 1054 | Advanced Base Camp, Version B | 130.5 | 74.5 | 12.8 | 48 | 47.9 | 10.8 | 42.9 | 25.1 | 18.6 | 24.9 |
| 1073 | AustriAlpin | 131.7 | 74.1 | 13 | 48.2 | 48.1 | 10.9 | 43.7 | 24.4 | 18.4 | 24.9 |
| 1090 | Camp 928.00/01 (Otto Small) |
131.1 | 74.3 | 12.5 | 48.2 | 48.1 | 10.5 | 44.2 | 25 | 18 | 24.1 |
| 1035 | Camp, Version B | 130.9 | 74.3 | 13.4 | 48 | 48 | 11.1 | 43.7 | 25 | 19.1 | 25.3 |
| 1100 | Camp, Version C | 131.5 | 74.2 | 12.9 | 48.1 | 47.9 | 11 | 43.1 | 24.5 | 18.8 | 25.1 |
| 1101 | Camp, Version D | 131.9 | 75.4 | 13.2 | 48.6 | 48.5 | 11.1 | 42.7 | 24.2 | 18.6 | 24.5 |
| 498 | Camp/Lowe, Version A |
132 | 74 | 14 | 48.2 | 48.1 | 11.2 | 43.2 | 24.4 | 18.6 | 24.9 |
| 506 | Camp/Lowe, Version B | 132 | 74 | 14 | 48.3 | 48.2 | 11.1 | 43 | 24.5 | 18.7 | 26 |
| 1050 | CH | 131.5 | 74 | 12.7 | 48.3 | 48 | 10.5 | 43.7 | 24.3 | 18.4 | 24.9 |
| 985 | CT Ltd. | 129.5 | 74.2 | 13 | 48.2 | 48.2 | 10.7 | 43.6 | 24.3 | 18.4 | 24.9 |
| 1085 | Lucky Ecos Mini | 130.1 | 74.5 | 12.8 | 48 | 47.9 | 10.7 | 42.9 | 25.1 | 18.7 | 25 |
| 535 | Mammut, Version B | 132 | 74 | 14 | 47.8 | 47.6 | 11.1 | 43.2 | 24.4 | 18.7 | 24.9 |
| 1072 | Mammut, Version C | 131.2 | 74 | 12.9 | 48.2 | 48 | 10.8 | 43.8 | 24.3 | 18 | 24.7 |
| 1074 | Omega Pacific | 131.1 | 73.5 | 13.2 | 47.6 | 47.6 | 10.9 | 44.1 | 23.9 | 18.3 | 24.6 |
| 919 | Salewa Midi | 131.4 | 74.5 | 13.3 | 48.1 | 48.1 | 11.1 | 43.9 | 24.4 | 18.3 | 25.8 |
| 1115 | Zero-G Classic 8 | 131.5 | 74.1 | 13 | 48 | 47.9 | 11 | 43.7 | 24.3 | 18 | 24.8 |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 566 | Kong "8" Light Plus (805.02) | 128 | 81 | 14 | 40.2 | 49.8 | 11.3 | 44.8 | 24.3 | 22.2 | 28.1 |
| 989 | Kong "8" Light Plus, Version B | 126 | 81.5 | 13.7 | 40.1 | 50.2 | 10.7 | 48.9 | 24 | 17.8 | 28 |
| 1047 | Kong "8" Light Plus, Version C | 127.8 | 80.6 | 13.8 | 40 | 50.1 | 11.1 | 44.1 | 24.1 | 22.5 | 28.3 |
| 501 | Salewa | 128 | 80.4 | 14 | 40.4 | 50.2 | 10.7 | 44.1 | 23.8 | 22.6 | 27.9 |
| 986 | Stubai, Version B | 129 | 80.5 | 14.2 | 40.8 | 50 | 10.9 | 49.1 | 23.9 | 18.7 | 27.8 |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1053 | Advanced Base Camp Mini | 114.8 | 69.7 | 14 | 40.5 | 47.9 | 11.4 | 34 | 22.2 | 19.5 | 24 |
| 959 | Camp, Version A | 114 | 68 | 15.1 | 40.3 | 45.7 | 11.9 | 33.9 | 20.9 | 18.9 | 23.7 |
| 559 | Kong "8" Light (805.01) | 115 | 72 | 14 | 40.6 | 49.9 | 11.3 | 33.9 | 21.7 | 19.1 | 24.1 |
| 536 | Mammut, Version D | 113 | 68 | 16 | 40.4 | 45.8 | 12.4 | 33.7 | 20.7 | 19.1 | 23.8 |
| 920 | Salewa Mini | 114 | 68.1 | 15.4 | 40 | 45.2 | 12.7 | 34.1 | 20.9 | 18.3 | 23.3 |
| 921 | Simond Petit 8 | 115 | 68.8 | 13.2 | 39.8 | 45.7 | 10.7 | 34.7 | 21.9 | 19.5 | 23.3 |
| 502 | Trango Mini | 113 | 68 | 16 | 40.2 | 45.7 | 12 | 33.7 | 20.8 | 18.6 | 23.6 |
| 351 | Wild Country, Version A | 114 | 67.9 | 12.6 | 39.9 | 45.8 | 10.9 | 33.6 | 20.5 | 19.6 | 24.1 |
| 1042 | Wild Country, Version B | 113 | 67.6 | 12.9 | 41.2 | 46.8 | 10.5 | 33.5 | 20.8 | 20.5 | 24.4 |
| 1102 | Wild Country, Version C | 114.1 | 67.8 | 12.8 | 39.8 | 46 | 10.7 | 34.1 | 20.4 | 19.5 | 23.3 |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 315 | CMI Ultra 8 | 104 | 62 | 10 | 38.5 | 45.3 | 8.5 | 30.9 | 18.8 | 17.6 | 12.3 |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 305 | Clog Large, Version A | 169 | 83.2 | 15 | 55 | 55 | 13.8 | 64.1 | 27.1 | 21.4 | 21.5 |
| 1045 | Clog Large, Version B | 169 | 83.3 | 14.3 | 54.5 | 54.4 | 15.4 | 64.8 | 27.5 | 20.8 | 20.6 |
| 1041 | Clog Large, Version C | 169 | 83.4 | 16 | 54.5 | 54.5 | 15 | 65 | 27.6 | 20.4 | 20.3 |
| 1046 | Clog Large, Version D | 168 | 82.9 | 15.5 | 53.9 | 53.9 | 15.8 | 64.7 | 27.3 | 20.7 | 20.8 |
| 306 | Clog Large, Version E | 167 | 82.3 | 16 | 54.6 | 54.8 | 14.8 | 62.9 | 26.4 | 21.4 | 21.3 |
| 924 | Faders Classic | 155 | 76 | 16.5 | 51.5 | 51.7 | 12.6 | 46.8 | 25.5 | 35.5 | 35.3 |
| 337 | Salic | 158 | 82 | 16 | 49.3 | 55.4 | 12 | 61.3 | 28.2 | 25.9 | 25.8 |
| 350 | Viking, Version A | 168 | 81 | 16 | 53.2 | 53.2 | 15.9 | 65.1 | 27.1 | 20.7 | 20.6 |
| 1130 | Viking, Version B | 169.2 | 82.9 | 16.5 | 54.8 | 54.8 | 16.2 | 65 | 27.2 | 21 | 21.1 |
![]()
Figure8Dimensions2.html/080224
©2008, Gary D. Storrick