All of the eights in Tables 1 through 3
that have the same finish type are,
for practical rappelling purposes,
interchangeable.
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1089 | Camp 548.00/o1 (Otto Large) | 146 | 75.8 | 16 | 51.4 | 51.4 | 12.4 | 45.4 | 25.5 | 26.4 | 26.4 |
| 520 | Cassin, Version B | 135 | 69 | 15 | 41.1 | 47.4 | 12.5 | 49.5 | 26.1 | 24 | 24 |
| 932 | Cassin, Version C | 136 | 76.5 | 13 | 41.7 | 47.6 | 12.4 | 48.3 | 26 | 23.1 | 23.1 |
| 1069 | Cassin, Version D | 139 | 76.5 | 14.3 | 41.4 | 47.2 | 12.5 | 48.4 | 26.5 | 23 | 23.1 |
| 1128 | Cassin, Version E | 138 | 70.4 | 15.2 | 41.2 | 47.5 | 12.5 | 49.7 | 26 | 24.1 | 24.1 |
| 307 | Clog Small, Version A | 144 | 75 | 17 | 51.3 | 51.2 | 11.9 | 45.4 | 27.1 | 24.6 | 24.3 |
| 308 | Clog Small, Version B | 144 | 75 | 17 | 50.3 | 50.4 | 11.9 | 46.8 | 25.8 | 24.9 | 24.9 |
| 312 | CMI Standard, Version A | 136 | 73.3 | 16.1 | 44.7 | 50.6 | 11 | 45.8 | 25 | 25.5 | 25.4 |
| 313 | CMI Standard, Version B | 137 | 72 | 17 | 44.2 | 50.5 | 11.7 | 46.6 | 25.4 | 25 | 25.2 |
| 914 | CMI Standard, Version C | 136 | 73.3 | 16.4 | 44.6 | 50.8 | 11.2 | 45.7 | 25 | 25.6 | 25.6 |
| 1062 | CMI Standard, Version D | 138 | 73 | 15.9 | 44.8 | 50.8 | 10.9 | 46 | 25.3 | 25.5 | 25.5 |
| 1124 | CMI Standard, Version E | 138 | 73.2 | 16.2 | 44.9 | 50.9 | 11.8 | 46.1 | 25.8 | 25 | 25.1 |
| 513 | DMM Standard, Version A | 141 | 74 | 14 | 49.4 | 49.4 | 11 | 46 | 25 | 25.6 | 25.6 |
| 984 | DMM Standard, Version B | 144 | 76.5 | 17.3 | 51 | 50.9 | 12.2 | 46.1 | 24.9 | 25.5 | 25.5 |
| 1091 | Edelrid Petit-8, Version B | 146 | 75.8 | 15.8 | 51.2 | 51.2 | 12 | 45.8 | 25.9 | 26.2 | 26.3 |
| 537 | Frendo, Version C | 135 | 74 | 16 | 46.6 | 51.6 | 10.4 | 44.2 | 25 | 26.4 | 26.4 |
| 1033 | Fusion Tiny 8 | 143 | 76 | 15.9 | 50.8 | 50.8 | 12.2 | 45.3 | 26.1 | 25.8 | 25.8 |
| 1034 | Hugh Banner, Version A | 146 | 76.2 | 16.1 | 51.3 | 51.3 | 12.3 | 46 | 25.9 | 26.2 | 26.2 |
| 1038 | Hugh Banner, Version B | 146 | 76.3 | 16.1 | 51.3 | 51.35 | 12.3 | 46 | 25.9 | 26.2 | 26.2 |
| 923 | Lucky Ecos | 144 | 76.2 | 16.2 | 51.4 | 51.4 | 12.2 | 46.2 | 25.9 | 26.3 | 26.3 |
| 534 | Mammut, Version A | 146 | 77 | 16 | 51.4 | 51.1 | 12.4 | 46.2 | 25.9 | 25.9 | 25.8 |
| 341 | SMK | 145 | 75 | 19 | 50.8 | 51.1 | 13.2 | 44.7 | 27.9 | 25.9 | 26 |
| 577 | Stubai, Version A | 139 | 73.6 | 12 | 49.2 | 49 | 12.1 | 43.6 | 26 | 23.6 | 23.5 |
| 504 | Trango, Version A | 146 | 77 | 16 | 51.6 | 51.4 | 12.3 | 45.9 | 26 | 26.3 | 26.2 |
| 505 | Trango, Version B | 146 | 77 | 16 | 51.6 | 51.5 | 12.4 | 46.1 | 26 | 25.9 | 25.7 |
| 1060 | Trillium Health + Fitness | 146 | 76 | 16 | 51.2 | 51.2 | 12.1 | 45.4 | 25.6 | 26.6 | 26.6 |
| 1049 | Troll | 146 | 76.1 | 16.5 | 51.3 | 51.3 | 12.5 | 46.3 | 26.5 | 26.3 | 26.3 |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 497 | Cassin, Version A | 136 | 76 | 16 | 41.7 | 47.5 | 12.8 | 48.7 | 26.1 | 22.2 | 22.2 |
| 302 | Chouinard, Version A | 136 | 76 | 16 | 42.3 | 47.9 | 13.7 | 48.3 | 25.7 | 22.3 | 22.2 |
| 499 | Climb High, Version A | 107 | 74 | 17 | 41.7 | 47.5 | 12.9 | 48.8 | 25.9 | 22.2 | 22.2 |
| 500 | Climb High, Version B | 136 | 76 | 16 | 41.7 | 47.5 | 13 | 48.9 | 26.1 | 22.2 | 22.2 |
| 1012 | French Gravity Equipment | 137 | 76.6 | 15.5 | 41.8 | 47.6 | 12.9 | 48.6 | 26.2 | 22.1 | 22.1 |
| 318 | Frendo, Version A | 141 | 72 | 16 | 49.2 | 49.2 | 12.9 | 45.2 | 27.2 | 24.7 | 24.7 |
| 988 | Frendo, Version D | 140 | 73.3 | 16.6 | 48.6 | 48 | 12 | 45.7 | 25.7 | 23.3 | 23.3 |
| 1086 | Kong | 142.8 | 73.8 | 14.6 | 50.3 | 50.2 | 11.8 | 45.4 | 25.4 | 25.9 | 25.4 |
| 560 | Kong "8" Classic (805.03) | 144 | 74 | 16 | 49 | 49 | 12.6 | 45.9 | 25.6 | 25.2 | 25 |
| 947 | Kong "8" Classic, Version B | 144 | 74.9 | 15.5 | 49.9 | 49.9 | 12.3 | 45.1 | 26 | 26.3 | 25.8 |
| 1044 | Kong "8" Classic, Version C | 144 | 73.9 | 14.2 | 50.1 | 50 | 11.7 | 45.6 | 25.9 | 25.5 | 25.2 |
| 321 | Kong-Bonaiti Classic | 136 | 76 | 16 | 43.5 | 49.9 | 12.5 | 46.2 | 25.8 | 24 | 23.8 |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 496 | Blue Water, Version A | 142 | 72 | 15 | 49.7 | 49.7 | 12.5 | 45.1 | 26 | 25.6 | 25.6 |
| 1068 | Blue Water, Version B | 143.9 | 73.6 | 14.7 | 49.7 | 49.8 | 12.2 | 45.4 | 26 | 25.4 | 25.4 |
| 582 | Edelrid Petit-8, Version A | 136 | 74.6 | 16.2 | 45.2 | 51 | 10.9 | 44.6 | 25 | 26.1 | 26.1 |
| 1125 | Kong Classic | 139 | 73.3 | 12.2 | 49.1 | 49 | 11.7 | 42.1 | 24.3 | 23.9 | 23.8 |
| 963 | Russian, Version B | 144 | 75.1 | 13.9 | 47.3 | 47.2 | 13.3 | 42 | 30.2 | 29.8 | 29.4 |
| 557 | Simond | 142 | 74 | 15 | 49.2 | 49.7 | 12.3 | 45.4 | 25.9 | 25.5 | 25.4 |
![]()
Figure8Dimensions1.html/080224
©2008, Gary D. Storrick