All of the eights on this page conform to a common
basic size and shape. Many people call these "rescue eights."
I use this name only for semantic, nomenclatural reasons.
I do not want to imply that I think other eights are not
suitable for rescue, and I certainly do not want
to imply that I think that any eights are.
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 552 | 171 | 149 | 16 | 59.8 | 75.7 | 12.8 | 66.8 | 38.9 | 18.6 | 30.3 | 18.2 | 21.2 | 25.2 | - | |
| 1158 | Climbing Technology Ltd. | 172 | 172 | 15.7 | 66.2 | 76 | 12.5 | 47.2 | 41.2 | 34.4 | 39.9 | 30.5 | 15.3 | 33.9 | - |
| 314 | 167 | 151 | 17 | 61.1 | 76 | 13.6 | 68.1 | 37 | 16.6 | 30.2 | 16.4 | 20.7 | 25.3 | - | |
| 1140 | Fusion | 171 | 171 | 16 | 63.2 | 71.6 | 12.7 | 47.5 | 41.2 | 34.9 | 40.1 | 31.9 | 16.3 | 35.9 | - |
| 563 | 171 | 170 | 17 | 62.8 | 71.3 | 13.3 | 48.7 | 40.3 | 35 | 39.3 | 31.4 | 15.4 | 36.1 | - |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1141 | Advanced Base Camp | 174 | 171 | 12.7 | 75 | 75 | 12.7 | 52 | 44.1 | 20.7 | 29.8 | 19 | 19 | 34 | - |
| 1149 | ASR Rescue 8 | 162 | 162 | 13 | 42.5 | 73.6 | 13 | 17.5 | - | 66.5 | 44.2 | - | - | 27.3 | - |
| 933 | 170 | 147 | 12.5 | 61.3 | 73.9 | 12.5 | 65 | 38.5 | 19.6 | 31.7 | 15 | 19.4 | 25.5 | - | |
| 326 | 174 | 169 | 13 | 75.2 | 75.1 | 12.5 | 53.6 | 44.1 | 20.7 | 29.8 | 19 | 19 | 34.3 | - | |
| 531 | 180 | 173 | 13 | 44.3 | 75.6 | 12.8 | 54.5 | 50.8 | 21 | 29.9 | 14.9 | 35.8 | 32.7 | - | |
| 569 | 176 | 159 | 16.5 | 67.5 | 73 | 16.2 | 57.3 | 43.9 | 24.8 | 30 | 36.2 | 16.2 | 27.5 | - | |
| 344 | 168 | 150 | 13 | 76.6 | 76.5 | 12.7 | 39.4 | 40.5 | 27.3 | 27.3 | - | - | 24.7 | 6.5 | |
| 1123 | 168 | 154 | 12.6 | 75.9 | 75.9 | 12.6 | 39.8 | 41.1 | 27.1 | 27.1 | - | - | 24.7 | - |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 561 | 171 | 170 | 17 | 62.8 | 71.8 | 13.5 | 48.8 | 40.4 | 34.9 | 39.6 | 31.4 | 15.8 | 35.7 | - | |
| 562 | 171 | 170 | 17 | 63 | 71.5 | 14 | 48.6 | 40 | 34.6 | 39.5 | 31.4 | 15.8 | 36 | - | |
| 551 | 162 | 149 | 19 | 56.6 | 75.9 | 12.1 | 54.6 | 42.8 | 28.1 | 27.98 | 25.2 | 15.9 | 23.2 | - |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309 | 168 | 167 | 14 | 76.3 | 76.6 | 13.5 | 23.4 | 50.5 | 44.3 | 25.3 | - | - | 32 | - | |
| 310 | 168 | 167 | 14 | 76.2 | 76.2 | 13.6 | 23.7 | 50.7 | 44.2 | 24.8 | - | - | 31.8 | - | |
| 1021 | 170 | 158 | 12.8 | 76 | 76.2 | 12.6 | 23 | 45.7 | 46.8 | 31.8 | - | - | 26.7 | - | |
| 336 | 180 | 161 | 13 | 81.2 | 79.3 | 12.6 | 38.2 | 40.4 | 36 | 37.4 | - | - | 30 | - | |
| 958 | 166 | 152 | 12.7 | 76.7 | 76.7 | 12.6 | 39.3 | 40.8 | 27.7 | 27.7 | - | - | 24.3 | - | |
| 1040 | 167 | 154.9 | 12.4 | 75.9 | 75.9 | 12.4 | 40 | 41 | 26.9 | 26.8 | - | - | 24.7 | - |
![]()
Ear8Dimensions2.html/080727
©2008, Gary D. Storrick