| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 936 | 173 | 122 | 12.5 | 56.6 | 56.6 | 12.4 | 61.9 | 28.9 | 22.7 | 22.7 | - | - | 17 | - | |
| 925 | 151 | 109 | 14.7 | 52.9 | 52.8 | 10.9 | 43.4 | 29.8 | 36.3 | 36.3 | 20.5 | 10.9 | 23.2 | - | |
| 328 | Russ Anderson, Version A | 159 | 135 | 13 | 61.3 | 61.3 | 12.7 | 48.5 | 30.5 | 27.7 | 27.7 | - | - | 22.7 | - |
| 329 | Russ Anderson, Version B | 159 | 135 | 13 | 61.4 | 61.4 | 12.6 | 48.8 | 31 | 27.6 | 27.6 | 34.7 | 12.8 | 23.2 | - |
| 334 | Russ Anderson, Version C | 155 | 133 | 13 | 60.3 | 60.3 | 12.7 | 52.3 | 31.1 | 20.4 | 29.7 | - | - | 23.8 | - |
| 335 | Russ Anderson, Version D | 155 | 133 | 13 | 60.2 | 60.2 | 12.8 | 52.4 | 38.7 | 20.2 | 29.3 | 19.5 | 19.5 | 23.1 | - |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311 | 132 | 140 | 13 | 57.1 | 57 | 12.9 | 14.3 | 50.8 | 38.9 | 28.5 | - | - | 29.1 | - | |
| 595 | 145 | 108.2 | 12.7 | 47.6 | 47.8 | 12.1 | 68 | 28 | 6.1 | 21.1 | - | - | 19.5 | - | |
| 1032 | 141 | 108.5 | 12.6 | 47.6 | 47.8 | 12.1 | 68 | 28 | 15.7 | 21.1 | - | - | 19.5 | - | |
| 1022 | 140 | 129 | 15.8 | 49.1 | 49.1 | 12.6 | 45.7 | 25.8 | 25.2 | 25 | 27.2 | 10 | 29.3 | - | |
| 532 | 146 | 65 | 13 | 77.9 | 30 | 12.8 | 36.6 | 24.6 | 25.3 | 16.8 | - | - | 24.1 | - | |
| 952 | 146 | 66.8 | 12.7 | 77.7 | 28.7 | 12.6 | 37.6 | 22.2 | 25.2 | 12.8 | - | - | 21 | - | |
| 1114 | 122 | 75.4 | 10 | 40.9 | 52.9 | 10 | 37.8 | 26.1 | 19.7 | 22.9 | - | - | 2 | - | |
| 568 | Single Rope Technique R8Sa | 135 | 119.2 | 12.1 | 46.9 | 53.4 | 11.9 | 43.8 | 35.7 | 20 | 24.5 | 8 | 8 | 21.5 | - |
| 347 | 128 | 88 | 14 | 37.8 | 63 | 13 | 9.8 | 32.2 | 56.1 | 16 | - | - | 41.6 | - |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 922 | 113.8 | 94.9 | 10 | 38.1 | 52 | 9.7 | 36.9 | 24.5 | 20 | 25.1 | - | - | 13.5 | - | |
| 927 | 107.9 | 80.2 | 18.6 | 52.8 | 34.8 | 10 | 35.1 | 25.1 | 19.9 | 25.3 | - | - | 12.3 | - | |
| 981 | 103.5 | 71.5 | 10 | 65.6 | 26.5 | 9.8 | 16.2 | 38.6 | 35.8 | 26.1 | - | - | 19.1 | 20.8 | |
| 904 | 115 | 76.4 | 14.8 | 52.8 | 47.8 | 11.1 | 28.1 | 24.2 | 10.8 | 12 | - | - | 13.7 | 25 | |
| 972 | 123 | 77.2 | 9.8 | 50.6 | 46 | 9.7 | 24.7 | 24.7 | 14..6 | 11.7 | - | - | 14.6 | 25.7 | |
| 586 | 119.5 | 92.4 | 12.9 | 37.3 | 55.3 | 12.6 | 35.4 | 30.3 | 21.4 | 25.5 | - | - | 19.3 | - | |
| 507 | 113.8 | 94.9 | 10 | 38.1 | 52 | 10 | 36.9 | 24.4 | 20.1 | 25.1 | - | - | 14 | - |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1027 | 73.1 | 70.5 | 9.8 | 31.5 | 31.5 | 9.5 | 5 | 35.3 | 19.5 | 19.5 | - | - | 8.2 | - | |
| 583 | 91.5 | 51.6 | 9.7 | 22.9 | 22.9 | 9.4 | 34.1 | 31.8 | 18.2 | 15.6 | 18.2 | 15.6 | 6.5 | 5.7 | |
| 585 | 71.7 | 69.8 | 9.7 | 24.1 | 41.6 | 9.5 | 15.5 | 22.3 | 16.5 | 16.5 | - | - | 12.5 | - |
![]()
Ear8Dimensions1.html/070704
©2007, Gary D. Storrick