![]()
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 936 | Aircraft Materials Ltd. | 173 | 122 | 13 | 57 | 57 | 12 | 62 | 29 | 23 | 23 | - | - | 17 | - |
| 925 | Calma Antibloc | 151 | 109 | 15 | 53 | 53 | 11 | 43 | 30 | 36 | 36 | 21 | 11 | 23 | - |
| 328 | Russ Anderson, Version A | 159 | 135 | 13 | 61 | 61 | 13 | 49 | 31 | 28 | 28 | - | - | 23 | - |
| 329 | Russ Anderson, Version B | 159 | 135 | 13 | 61 | 61 | 13 | 49 | 31 | 28 | 28 | 35 | 13 | 23 | - |
| 334 | Russ Anderson, Version C | 155 | 133 | 13 | 60 | 60 | 13 | 52 | 31 | 20 | 30 | - | - | 24 | - |
| 335 | Russ Anderson, Version D | 155 | 133 | 13 | 60 | 60 | 13 | 52 | 39 | 20 | 29 | 20 | 20 | 23 | - |
| 1199 | Smith Safety Products, Version E | 160 | 136 | 13 | 61 | 61 | 13 | 48 | 30 | 28 | 28 | - | - | 23 | - |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311 | CMC Rappel 8 | 132 | 140 | 13 | 57 | 57 | 13 | 14 | 51 | 39 | 29 | - | - | 29 | - |
| 595 | Hugh Banner Safety "8," Version A | 145 | 108 | 13 | 48 | 48 | 12 | 68 | 28 | 6 | 21 | - | - | 20 | - |
| 1032 | Hugh Banner Safety "8," Version B | 141 | 109 | 13 | 48 | 48 | 12 | 68 | 28 | 16 | 21 | - | - | 20 | - |
| 1022 | Kong | 140 | 129 | 16 | 49 | 49 | 13 | 46 | 26 | 25 | 25 | 27 | 10 | 29 | - |
| 532 | Morph 8 | 146 | 65 | 13 | 78 | 30 | 13 | 37 | 25 | 25 | 17 | - | - | 24 | - |
| 952 | Morph 8 Prototype | 146 | 67 | 13 | 78 | 29 | 13 | 38 | 22 | 25 | 13 | - | - | 21 | - |
| 1114 | Quechua | 122 | 75 | 10 | 41 | 53 | 10 | 38 | 26 | 20 | 23 | - | - | 2 | - |
| 568 | Single Rope Technique R8Sa | 135 | 119 | 12 | 47 | 53 | 12 | 44 | 36 | 20 | 25 | 8 | 8 | 22 | - |
| 347 | TZ eight | 128 | 88 | 14 | 38 | 63 | 13 | 10 | 32 | 56 | 16 | - | - | 42 | - |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1225 | Ace | 109 | 80 | 19 | 35 | 53 | 11 | 35 | 25 | 20 | 25 | - | - | 14 | - |
| 922 | Austrialpin Eight Special | 114 | 95 | 10 | 38 | 52 | 10 | 37 | 25 | 20 | 25 | - | - | 14 | - |
| 927 | Faders Ballet | 108 | 80 | 19 | 35 | 53 | 10 | 35 | 25 | 20 | 25 | - | - | 12 | - |
| 981 | Lazy 8 | 104 | 72 | 10 | 66 | 27 | 10 | 16 | 39 | 36 | 26 | - | - | 19 | 21 |
| 1205 | Mad Rock Small Rescue 8 | 109 | 80 | 19 | 35 | 53 | 11 | 35 | 25 | 20 | 25 | - | - | 13 | - |
| 904 | Petzl Pirana | 115 | 76 | 15 | 53 | 48 | 11 | 28 | 24 | 11 | 12 | - | - | 14 | 25 |
| 972 | Russian copy of Petzl Pirana | 123 | 77 | 10 | 51 | 46 | 10 | 25 | 25 | 15 | 12 | - | - | 15 | 26 |
| 586 | SBCI Amigo Bailout 8 | 120 | 92 | 13 | 37 | 55 | 13 | 35 | 30 | 21 | 26 | - | - | - | - |
| 507 | Stubai | 114 | 95 | 10 | 38 | 52 | 10 | 37 | 24 | 20 | 25 | - | - | 14 | - |
| ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1027 | CMC Survivor 8 | 73 | 71 | 10 | 32 | 32 | 10 | 5 | 35 | 20 | 20 | - | - | 8 | - |
| 583 | New England Micro Rappel Device | 92 | 52 | 10 | 23 | 23 | 9 | 34 | 32 | 18 | 16 | 18 | 16 | 7 | 6 |
| 585 | SMC Personal Escape 8 | 72 | 70 | 10 | 24 | 42 | 10 | 16 | 22 | 17 | 17 | - | - | 13 | - |
![]()