In general, I don't collect caving, climbing and rescue pulleys, but I do have a collection of hauling pulleys, i.e., pulleys with built-in cams. These allow the user to reset for the next pull while the cam holds the load. There are two principle uses for hauling pulleys:
When using pulleys in mechanical advantage systems, one should ensure that the mechanical advantage gained by the system does not allow one to apply forces that would damage any component of the system, especially a human body. I feel that too little attention is given to this.
In the ID field, I used a green background for pulleys that the manufacturer rated for human life, and red for those that were not so rated.
![]()
| ID | Device | Description | Acquired | Weight | Height | Width | Thickness | Std. volume |
|---|---|---|---|---|---|---|---|---|
| 822 | CMI
Double Micro Hauler |
Stamped Al frame /w steel cam, 2 Al pulleys, swinging side plates | On Rope 1, 2005 | 243 | 150 | 53 | 61 | 485 |
| 832 |
|
Stamped Al frame /w steel cam, Al pulley, swinging side plate | On Rope 1, 2005 | 192 | 154 | 53 | 40 | 328 |
| 719 | CMI Uplift | Extruded Al frame /w steel cam, cam safety & cord, 2 Al pulleys, swinging side plates. | John E. Weinel, Inc., 1999 | 1054 | 257 | 100 | 62 | 1593 |
| 885 | Hall | Steel, pulley, cam on lower arm lever | Kurt Stone, 2008 | 405 | 189 | 86 | 29 | 475 |
| 720 | Kong Block Roll | Stamped Al side plates, Al pulley, attaches to modular ascender. Specs include ascender. | Inner Mountain Outfitters, 1999 | 526 | 278 | 79 | 35 | 769 |
| 731 | Petzl
Mini-Traxion |
Stamped AL side plates, Al pulley, SS exxentric cam /w hold-open catch | Inner Mountain Outfitters, 1999 | 173 | 60 | 86 | 34 | 174 |
| 758 | Petzl Pro-Traxion | Stamped Al side plates, Al pulley, SS eccentric cam | Inner Mountain Outfitters, 2001 | 288 | 126 | 66 | 36 | 298 |
| 666 | Rock
Exotica Wall Hauler |
Stamped Al side plates, Al pulley, suspended stamped Al cam frame /w steel eccentric cam & hold-open pin.. | Gendarme, 1991 | 236 | 153 | 66 | 51 | 515 |
| 691 | RSI Rescue Hauling Pulley | Extruded Al frame /w steel cam, cam safety, opening cable, safety/hold-open pin, 2 Al pulleys, swinging side plates | John E. Weinel, Inc., 1995 | 725 | 227 | 78 | 78 | 1381 |
| 642 | SRT RM2 Rescuemate | Extruded Al frame /w steel cam, cam safety & cord, Al pulley, swinging side plate. | Inner Mountain Outfitters, 1994 | 695 | 254 | 80 | 40 | 813 |
| 643 | SRT RM22 Rescuemate | Extruded Al frame /w steel cam, cam safety & cord, 2 Al pulleys, swinging side plates. | Inner Mountain Outfitters, 1994 | 902 | 254 | 80 | 63 | 1280 |
| 796 | Ural-Alp Big Hauler 34.06 | Painted side plates, Al pulley, toothed steel eccentric cam | Ural Sport, 2004 | 541 | 126 | 132 | 43 | 712 |
| 797 | Ural-Alp Double-Hauler | Engine-ruled Ti side plates, 2 pulleys, eccentric cam | Ural Sport, 2004 | 173 | 104 | 70 | 40 | 288 |
| 644 | Ural-Alp Hauler, Version A | Stamped Ti side plates, Al pulley, Ti cam, hold-open pin | John E. Weinel, Inc., 1994 | 115 | 88 | 67 | 29 | 171 |
| 732 | Ural-Alp Hauler, Version B | Stamped Ti side plates, Brass pulley, Ti cam, hold-open pin | USHBA, 2000 | 116 | 87 | 67 | 29 | 170 |
| 733 | USHBA Hauler | Stamped Ti side plates, Al pulley, Ti cam, hold-open pin | USHBA, 2000 | 120 | 78 | 74 | 30 | 175 |
| 734 | USHBA Hogwauler Prototype #2 | Stamped Ti side plates, Al pulley on spring-loaded type-1 locking lever Ti cam, 139 mm release lever | USHBA, 2000 | 327 | 133 | 82 | 34 | 376 |
| 735 | USHBA
Hogwauler |
Stamped Ti side plates, Al pulley on spring-loaded type-1 locking lever Ti cam, hold-open pin | USHBA, 2000 | 293 | 165 | 88 | 34 | 494 |

![]()
HaulPulley.html/080224
©2008, Gary D. Storrick