Tubers predate belay tubes, but function nearly as well. The rope runs smoothly, they dissipate heat, they wear well, they are small, and they don't cost very much. Most of my tubers have external ribs to improve heat transfer to the air without adding excessive weight. Still, these are belay devices, not long drop rappel devices.
|
I use the following criteria to decide whether to call something a Tuber:
Although most of my tubers have external ribs, I do not use this as a deciding criteria, so the Simond Cubiks are tubers. The examples that I use for comparison when I consider placing a device into this category are the Latok Tuber and the Lowe Tuber. |
![]()
| ID | Device | Description | Acquired | Weight | Length | Width | Height | Std. volume |
|---|---|---|---|---|---|---|---|---|
| 701 | Advanced Base Camp Decelerator | Forged Al, hard anodized, square, cable keeper | Inner Mountain Outfitters, 1996 | 76 | 85 | 49 | 86 | 359 |
| 840 | Koola (Florsheim) | Milled Al, hard anodized, round, pivoting rod keeper | Florsheim Consultants, 2006 | 85 | 74 | 57 | 96 | 405 |
| 787 | Koola (Megagrip) | Milled Al, unfinished, round, pivoting rod keeper | Ian MacNab, 2003 | 76 | 68 | 55 | 108 | 407 |
| 612 | Latok Tuber | Milled & forged Al, unfinished, round, cable keeper | L.L. Bean, 1987 | 53 | 78 | 49 | 72 | 276 |
| 1623 | Lowe Square Tuber |
Milled & forged Al, unfinished, square, cable keeper | Rose Gonos, 2009 | 61 | 56 | 52 | 113 | 324 |
| 664 | Lowe Tuber, Version A | Milled & forged Al, soft anodized, round, cord keeper | Ragged Mountain Equipment, 1994 | 49 | 50 | 50 | 38 | 94 |
| 1612 | Lowe Tuber, Version B | Milled & forged Al, soft anodized, round, cable keeper | Tim Spencer, 2008 | 58 | 80 | 50 | 72 | 286 |
| 613 | Lowe Tuber II, Version A | Milled & forged Al, soft anodized, round, cord keeper | Ragged Mountain Equipment, 1994 | 61 | 55 | 55 | 38 | 112 |
| 1625 | Lowe Tuber II, Version B | Milled & forged Al, soft anodized, round,plastic-covered cable keeper | Thomas Kopp, 2009 | 63 | 65 | 55 | 38 | 134 |
| 724 | Simond Cubik, Version A | Forged Al, unfinished, V grooves, cable keeper | Climb Max, 1999 | 72 | 60 | 50 | 117 | 350 |
| 853 | Simond Cubik, Version B | Forged Al, painted, V grooves, cable keeper | Barrabés.com, 2007 | 73 | 60 | 50 | 108 | 322 |
| 673 | Trango Pyramid, Version A |
Milled & forged Al, hard anodized, square, cable keeper | Exkursion, 1994 | 66 | 84 | 51 | 92 | 393 |
| 1633 | Trango Pyramid, Version B |
Milled & forged Al, unfinished, square, cable keeper | Zachary Britner, 2009 | 66 | 57 | 50 | 97 | 279 |
| 1645 | Trango Pyramid, Version C |
Milled & forged Al, hard anodized, square, cable keeper | Thomas Carlsen, 2009 | 81 | 87 | 50 | 96 | 415 |
| 1624 | Unknown Tuber | Milled & forged Al, soft anodized, round, plastic-covered cable keeper | Vic Clementi, 2009 | 50 | 50 | 20 | 37 | 37 |

![]()