Just because these items don't fit anywhere else in the classification scheme doesn't mean that they should be ignored. There are several excellent devices in this table that should not be overlooked.
| ID | Device | Description | Acquired | Weight | Height | Width | Thickness | Std. volume |
|---|---|---|---|---|---|---|---|---|
| 707 | Alptech A.B.S. | Forged Al, hard anodized, rope V-groove, HMS slot | Eiselin Sport, 1997 | 84 | 94 | 47 | 30 | 133 |
| 705 | Bassett Metal Studios Belay Spool, Prototype | 63 mm round spool, 2 pins, swing frame, unfinished Al | Vertical Supply, 1997 | 831 | 145 | 84 | 76 | 926 |
| 721 | Bassett Metal Studios Belay Spool, Production Model | Unfinished rounded square Al spool, 2 pins, swing frame, SS frame | Karst Sports, 1999 | 870 | 145 | 80 | 77 | 893 |
| 741 | Bassett Metal Studios Nano-Belay, Prototype | Two welded-eye frame bars, three brake bars (one long, one /w spring latch) | Bassett Metal Studios, 2000 | 382 | 227 | 45 | 24 | 245 |
| 762 | Two welded-eye frame bars, three brake bars (one /w spring latch) | Karst Sports, 2001 | 426 | 245 | 64 | 24 | 377 | |
| 763 | Lever with hooks for use with B.M.S. Nano-Belay | Karst Sports, 2001 | 270 | 267 | 83 | 50 | 1102 | |
| 712 | Camp Yo-yo | Stamped frame, bollard, forged notchpiece, HMS slots, single rope | Tejas Mountain Sports, 1999 | 107 | 117 | 53 | 25 | 155 |
| 610 | Edelrid Frog | Forged Al, unfinished, rod with 2 eyes | Eiselin Sport, 1982 | 63 | 80 | 80 | 11 | 70 |
| 769 | Hewbolt Double HD10 | Extruded Al body, hard anodized, D-shaped carabiner slot, Al guide bar /w threaded latch | Hewbolt, 2002 | 194 | 139 | 49 | 49 | 327 |
| 768 | Hewbolt Single HS10 | Extruded Al body, hard anodized, D-shaped carabiner slot, Al guide bar /w threaded latch | Hewbolt, 2002 | 171 | 139 | 49 | 36 | 240 |
| 668 | Kong-Bonaiti Jolly | Forged steel, plated, 2 slot, bent | Inner Mountain Outfitters, 1994 | 57 | 60 | 39 | 18 | 42 |
| --- | Munter Hitch | Knot | --- | --- | --- | --- | --- | --- |
| 793 | Petzl Reversino | Stamped Al body & keeper, 2 slots, 2 eyes | Mountain Gear, 2004 | 57 | 93 | 68 | 33 | 207 |
| 761 | Petzl Reverso | Stamped Al body & keeper, 2 slots, 2 eyes | Inner Mountain Outfitters, 2001 | 84 | 99 | 73 | 42 | 301 |
| 682 | Salewa Antz | Forged frame, nylon roller, web sling, SS guide rod, HMS slot, single rope | Ragged Mountain Equipment, 1994 | 172 | 116 | 66 | 42 | 322 |
| 884 | SBCI Belay Spool | 64 mm round spool, 2 pins, swing frame, unfinished Al | Todd Paris, 2007 | 848 | 145 | 76 | 84 | 920 |
| 836 | Simond Toucan | Forged Al blocks rivited to stamped frame, stamped pivoting keeper/release arm | Mountain Gear, 2006 | 109 | 86 | 107 | 46 | 427 |
| 737 | Single Rope Technique MBA | Al shell, 39 mm fixed Al pulley | Single Rope Technique, 2000 | 174 | 101 | 57 | 35 | 201 |
| 738 | Single Rope Technique RBM | 63 mm round spool, 2 pins, swing frame, SS | Single Rope Technique, 2000 | 834 | 132 | 78 | 71 | 729 |
| 759 | Trango
Magic APD |
Forged Al, soft anodized, combination double-slot belayer & figure 8 | Cormier Mountaineering, 2001 | 82 | 144 | 65 | 16 | 150 |
| 756 | Al frame, eccentric Al spool on 3-position clutch, release lever | CMC Rescue, 2001 | 671 | 175 | 119 | 77 | 1604 | |
| 800 | Al frame, eccentric Al spool on 3-position clutch, release lever | Pigeon Mountain Industries, 2004 | 659 | 170 | 119 | 77 | 1558 | |
| 772 | TRE Sirius, Version A | Forged frame, hard anodized, 2 rope slots, bar on piston, hinged action | Barrabes.com, 2003 | 149 | 146 | 56 | 35 | 288 |
| 810 | TRE Sirius, Version B | Forged frame, hard anodized, 2 rope slots, bar on piston /w brass pads, hinged action | TRE GmbH, 2005 | 152 | 146 | 56 | 35 | 288 |
| 659 | Wild Country Single Rope Controller, Version A | Stamped frame, 3 bars, HMS slot, single rope | Ragged Mountain Equipment, 1994 | 86 | 104 | 53 | 29 | 160 |
| 725 | Wild Country Single Rope Controller, Version B | Stamped frame, 3 bars, HMS slot, single rope, anodized, supplied /w HMS Carabiner | Mountain Tools, 1999 |
87 |
105 |
64 |
29 |
195 |

![]()
MiscBelay.html/080229
©2008, Gary D. Storrick