This page provides an overview of how the MAD is made.

| Item | Description |
|---|---|
| A | Rope guide, 6061-T6 |
| B | Jumar cam pivot block, 6061-T6 |
| C | Jumar Cam |
| D | Cam Backing block, 6061-T6 |
| E | "Vee drive pulley, 30° angle is critical, 6061-T6 |
| F | Idler pulley, 6061-T6 |
| G | Twist grip throttle & cable, later replaced |
| H | Suspension bar, aluminum |
| I | Spacer bars, steel |
| J | Spur gear, Boston Gear #NB16B |
| K | Lathe change gear, Boston Gear #GB80 |
| L | Lathe change gear, Boston Gear #GB20 |
| M | Lathe change gear, Boston Gear #GB96 |
| N | Collar, brass |
| O | Rope cover plate, 6061-T6 |
| P | Intermerdiate gearbox cover plate, 6061-T6 |
| Q | Outside gearbox cover plate, 6061-T6 |
| R | Tank mounting bracket |
| S | Motor mounting holes |
| T | Motor output shaft |
| U | Gearbox grease seal, 5053 aluminum & tygon tubing |
| V | Angled grease fitting |
| W | Drive shaft, steel drill rod |
| X | Intermediate idler shaft, naval bronze |
| Y | Output shaft, steel drill rod |
| 1,3 | Flanged bearing, Boston Gear #FB-811-4 |
| 2 | Straight sleeve bearing, Boston Gear #B811-8 |
| 4, 6 | Thrust bearing, Boston Gear #TB-814 |
| 5 | Compound steel bushing, Boston Gear #GBB-18 |
| 7, 8, 9 | Flanged bearing, Boston Gear #FB-1216-6 |
| 10, 11 | Woodruf keys |
| Motor | Olsen and Rice Engines Type 204(T-111) |


MADConstruction.html/070304
©2007, Gary D. Storrick