This section includes mechanical ascenders consisting of a shell or frame and an eccentric cam assembly attached to the shell/frame at a single pivot point. The shell/frame is open on one side to allow admittance of the standing rope. No sling attachment points are provided on the cam. No handle is provided.
These ascenders are generally smaller and lighter than the handled eccentric cam ascenders; conversely, they are more difficult to manipulate, particularly with gloved hands. (I don't recommend ascending with gloves on except in cold conditions).
In the ID column, I used a red background for hand ascenders, green for chest ascenders, and blue for emergency ascenders.
[ More about Eccentric Cam Ascenders ]
![]()
| ID | Device | Description | Acquired | Weight | Height | Width | Thickness | Std. volume | Channel Diameter | Cam Angle | Tooth Pattern |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | Advanced Base Camp | LH chest, stamped frame, oval top hole, large oval bottom hole, stamped cam stop, web & bar cam /w cutouts, sloping teeth, safety lever cam | On Rope 1, 2007 | 141 | 103 | 75 | 37 | 285 | 15.3 | 26 | (2.4)(1H1.2)^3(1.2.2) |
| 150 | Camp Solo | RH, stamped frame, oval top & round bottom holes, solid cam /w cutouts, straight teeth, button safety | K&R Adventure Gear, 2001 | 157 | 107 | 79 | 31 | 265 | 13.5 | 31 | (2)(1S1)^7(1) |
| 1 | Clog, Version A | LH & RH, stamped frame, round top & bottom holes, milled cam /w pin, Z teeth | Eiselin Sport, 1982 | 165 | 103 | 82 | 35 | 296 | 14.8 | 26 | (Z)^13, circular cam |
| 2 | Clog, Version B | LH & RH, stamped frame, round top & bottom holes, milled cam /w hole Z teeth | Eiselin Sport, 1982 | 153 | 103 | 82 | 25 | 211 | 14.4 | 21 | (Z)^13, circular cam |
| 197 | Clog, Version C | RH, stamped frame, round top & bottom holes, web cam /w cutout, straight teeth | Brian Trevelyan, 2005 | 152 | 104 | 82 | 25 | 209 | 15 | 22 | (4.5)^4(4.3)^4 |
| 3 | Clog, Version D | LH & RH, stamped frame, round top & bottom hole, web cam /w cutout, straight teeth | Ligonier Mountain Outfitters, 1978 | 148 | 104 | 98 | 25 | 255 | 15 | 22 | (4.5)^4(4.3)^4 |
| 196 | Clog, Version E | RH, stamped frame, round top & 2 bottom holes, web cam /w cutout, straight teeth | Jim Halstead, 2005 | 155 | 104 | 99 | 32 | 325 | 15 | 22 | (4.5)^4(4.3)^4 |
| 233 | Clog, Version F | LH, stamped frame, round top & 2 bottom holes, web cam /w cutout, straight teeth, cam stop | Erica Harley, 2007 | 156 | 104 | 98 | 26 | 262 | 15 | 22 | (4.5)^4(4.3)^4 |
| 4 | CMI Shorti | RH, extruded frame, triangular top & bottom holes, open cam, straight teeth, finger safety on cam top | Speleoshoppe, 1979 | 175 | 116 | 76 | 25 | 220 | 14.3 | 28 | (2)(5.4)^4(3.4)^2(3.2)^2 |
| 222 | CMI Shorti II | LH & RH, extruded frame, triangular top & bottom holes, barred cam, straight teeth, finger safety on cam top | Charles Knowles, 2007 | 168 | 116 | 76 | 28 | 244 | 14.4 | 31 | (2)(5.4)^4(3.4)^2(3.2)^2 (left) (2)(5.4)^4(3.4)^2(3.2)^2 (right) |
| 6 | CMI Shorti III | RH, extruded frame, triangular top & bottom holes, barred cam, sloping teeth, finger safety on cam top | Pathfinder Sports, 1981 | 194 | 120 | 79 | 28 | 265 | 17.4 | 29 | (1)(2.3)^2(4.3)(2.3)^5(2) |
| 8 | CMI Shorti IV | LH & RH, extruded frame, triangular top & bottom holes, barred cam, straight teeth, finger safety on cam top | Inner Mountain Outfitters, 1989 | 196 | 121 | 78 | 29 | 274 | 17.2 | 27 | (5.4)^2(3.4)^3(3.2) |
| 203 | Emilsa | LH chest, stamped frame, unfinished, oval top hole, steel-lined oval bottom hole, cast cam, sloping teeth, shell safety /w hook | Luc Bourguignon, 2005 | 174 | 126 | 87 | 38 | 413 | 15.2 | 22 | (2.3)(4.3)^5(2.3) |
| 227 | Greenwald Hand Cam |
Steel shell, cut cam with needle bearing, pin axle, rubber cam closer, noncommercial. | Bill Greenwald, 2007 | 335 | 73 | 69 | 32 | 160 | 13.0 | 27 | Z^4 |
| 9 | Kong-Bonaiti Cam-Clean | LH chest, stamped frame, oval top hole, large oval bottom hole,web cam /w cutout, sloping teeth, safety /w pin on cam | Bob & Bob, 1987 | 155 | 117 | 77 | 40 | 360 | 15.8 | 34 | (3.4)(H.3)^3(H.2.1) |
| 22 | Kong-Bonaiti Modular | LH & RH, modular, stamped frame, round & D top holes, round bottom hole, stamped cam stop,web cam /w cutout, sloping teeth, safety /w pin on cam | Inner Mountain Outfitters, 1992 | 148 | 110 | 79 | 37 | 322 | 15.5 | 30 | (3)(4.H)^2(3.H)^2(2.2.1) |
| 166 | Lucky AB-20 Bloquer | RH, stamped frame, oval & round top holes, slotted & round lower holes, barred cam /w side mud grooves, sloping teeth, safety /w pin on cam | Barrabes.com, 2003 | 148 | 105 | 77 | 31 | 245 | 15 | 24 | (3.2)^2(1.2)^2(B) |
| 202 | Petzl Basic, Version A | RH, stamped frame, unfinished, round top & round bottom holes, cast cam /w cutout, Z teeth, safety on cam | Luc Bourguignon, 2005 | 122 | 100 | 76 | 24 | 182 | 15.5 | 22 | 12 "z" teeth, spru between 5 & 6 |
| 12 | Petzl Basic, Version B | RH, stamped frame, round top & round bottom holes, cast cam /w cutout, Z teeth, safety on cam | Speleoshoppe, 1980 | 122 | 100 | 76 | 24 | 182 | 15.5 | 22 | 12 "z" teeth, sprue between 5 & 6 |
| 13 | Petzl Basic, Version C | RH, stamped frame, round top & round bottom holes, cast cam /w cutout, Z teeth, safety on cam | Speleoshoppe, 1980 | 119 | 100 | 76 | 24 | 182 | 16.2 | 22 | 12 "z" teeth, spru between 5 & 6 |
| 14 | Petzl Basic, Version D | RH, stamped frame, round top & round bottom holes, web cam /w cutout, sloping teeth, safety /w pin on cam | Speleoshoppe, 1979 | 138 | 100 | 76 | 26 | 198 | 16.7 | 25 | (F)(3.4)^3,(3.2)^2(1) |
| 15 | Petzl Basic, Version E | RH, stamped frame, oval + round top & round bottom holes, pin cam stop, web cam /w cutout, sloping teeth, safety /w pin on cam | Bob & Bob, 1988 | 145 | 102 | 76 | 26 | 202 | 15 | 25 | (2.3)(1S1.2S2)(1S1)^4(1.2) |
| 125 | Petzl Basic, Version F | RH, stamped frame, oval top & round bottom carabiner & keeper holes, stamped cam stop, web cam /w cutout, sloping teeth, safety /w pin on cam | Bob & Bob, 1997 | 139 | 102 | 76 | 35 | 271 | 14.8 | 32 | (3.4)(1S1.2S1)^2(1S1.2.3) |
| 10 | Petzl Croll, Version A | LH chest, stamped frame, oval top hole, large oval bottom hole,web cam /w cutout, sloping teeth, safety /w pin on cam | Speleoshoppe, 1979 | 137 | 117 | 76 | 38 | 338 | 17.1 | 25 | (F)(3.4)^3,(3.2)^2(1) |
| 11 | Petzl Croll, Version B | LH chest, stamped frame, oval top hole, large oval bottom hole, pin cam stop, web & bar cam /w cutouts, sloping teeth, Al D safety /w hole on cam | Bob & Bob, 1988 | 138 | 119 | 76 | 39 | 353 | 15.9 | 25 | (2.3)(2S2.1S1)^2(1S1)^3(1.2) |
| 214 | Petzl Croll, Version C1 | LH chest, stamped frame, large top hole, large oval bottom hole, pin cam stop, web & bar cam /w cutouts, sloping teeth, Al D safety /w hole on cam | Andy Dopson, 2007 | 142 | 119 | 77 | 37 | 339 | 14.8 | 26 | (2.3)(2S2.1S1)^2(1S1)^3(1.2) |
| 215 | Petzl Croll, Version C2 | LH chest, stamped frame, large top hole, large oval bottom hole, pin cam stop, web & bar cam /w cutouts, sloping teeth, Al D safety /w hole on cam | Andy Dopson, 2007 | 142 | 119 | 78 | 38 | 352 | 14.8 | 26 | (2.3)(2S2.1S1)^2(1S1)^3(1.2) |
| 237 | Petzl Croll, Version D | LH chest, stamped frame, large top hole, large oval bottom hole, pin cam stop, web & bar cam /w cutouts, sloping teeth, anodized Al D safety on cam | Ross Strother, 2008 | 144 | 119 | 81 | 38 | 364 | 16.3 | 26 | (2.3)(2S2.1S1)^2(1S1)^3(1.2) |
| 126 | Petzl Croll, Version E | LH chest, stamped frame, oval top hole, large oval bottom hole, stamped cam stop, web cam /w cutout, sloping teeth, plastic safety on cam | Bob & Bob, 1997 | 130 | 103 | 70 | 38 | 274 | 14.2 | 32 | (3.4)(1S1.2S1)^2(1S1.2.3) |
| 193 | Petzl Croll, Version F | LH chest, stamped frame, large top hole, large oval bottom hole, stamped cam stop, web cam /w cutout, sloping teeth, plastic safety on cam | On Rope 1, 2005 | 133 | 109 | 75 | 37 | 304 | 14.2 | 32 | (3.1.4)(1S1.1S0.2S1)^2(1S1.2.3) |
| 20 | Russian copy of Petzl Croll | LH, chest, stamped frame, round top & bottom holes, web cam /w cutouts, sloping teeth, safety /w knob on cam | John E. Weinel, Inc. | 144 | 115 | 79 | 37 | 336 | 15.5 | 23 | (3.2)^2(4)(3.2)^2(1.2) |
| 21 | Russian copy of Petzl Basic | RH, stamped frame, 2 round top & round bottom hole, web cam /w cutout, sloping teeth, safety /w knob on cam | John E. Weinel, Inc., 1990 | 138 | 108 | 76 | 29 | 238 | 15.2 | 28 | (4.3)^2(2)(2S2)^2(1S1)(2.3)^2(2) |
| 19 | Single Rope Technique A1 811 | LH chest, extruded frame, round top & bottom holes, web cam /w cutouts, straight teeth, safety /w pin on cam | Inner Mountain Outfitters, 1994 | 225 | 113 | 76 | 39 | 335 | 14.3 | 25 | (3.4)^2(5.4)^2(3.4)^2(F) |
| 146 | Single Rope Technique A3 EXP 6 | LH & RH, 16 mm rope, extruded frame, 2 top &2 round bottom holes (different sizes), web cam /w cutouts, straight teeth, safety /w knob on cam | Single Rope Technique, 2000 | 280 | 113 | 82 | 31 | 282 | 17.9 | 29 | (3.4)^2(5.4)^2(3.4)^2(F) |
| 18 | Single Rope Technique A3 Explorer | LH & RH, extruded frame, 2 top &2 round bottom holes (different sizes), web cam /w cutouts, straight teeth, safety /w knob on cam | Inner Mountain Outfitters, 1994 | 239 | 114 | 78 | 27 | 240 | 14.5 | 25 | (F)(4.3)^5(4.F) |
| 148 | Single Rope Technique A4 816 L | LH chest, 16 mm rope, extruded frame, round top & bottom holes, web cam /w cutouts, straight teeth, safety /w pin on cam | Single Rope Technique, 2000 | 292 | 116 | 80 | 43 | 398 | 17.9 | 29 | (3.4)^2(5.4)^2(3.4)^2(F) |
| 17 | Single Rope Technique A4-816 | LH chest, extruded frame, round top & bottom holes, web cam /w cutouts, straight teeth, safety /w pin on cam | Single Rope Technique, 1989 | 279 | 118 | 81 | 46 | 438 | 17.7 | 27 | (4.5)^3,(4.3)^2(4) |
| 16 | Single Rope Technique G.P. | LH & RH, extruded frame, round top & bottom holes, web cam /w cutouts, straight teeth, safety /w pin on cam | Inner Mountain Outfitters, 1988 | 176 | 96 | 76 | 26 | 190 | 13.9 | 26 | (4.5)^3(4.3^)3 |
| 183 | Stregor, Version A | Ambidextrous, stamped Al shell, milled cam, Z teeth, carabiner hole | Ural Sport, 2004 | 77 | 38 | 56 | 29 | 61 | 16.5 | 24 | (Z)^10 |
| 184 | Stregor, Version B | Ambidextrous, stamped Ti shell, milled cam, Z teeth, carabiner hole | Ural Sport, 2004 | 77 | 38 | 56 | 26 | 56 | 16.5 | 24 | (Z)^10 |
| 179 | Ural Alp Mini | RH, Al back, steel cam, swinging Ti front plate, straight teeth | Ural Sport, 2004 | 130 | 85 | 69 | 34 | 200 | 15.2 | 23 | (3.2)^3 |
| 180 | Ural Alp Mouse 10.21, Version A | RH, Ti case, steel cam, swinging front plate, straight teeth, carabiner hole | Ural Sport, 2004 | 93 | 65 | 32 | 35 | 73 | 15.2 | 20 | (3.2)^3 |
| 189 | Ural Alp Mouse 10.21, Version B | RH, Ti case, steel cam, swinging front plate, straight teeth, carabiner hole | Ural Sport, 2005 | 94 | 65 | 33 | 35 | 74 | 15.2 | 20 | (3.2)^3 |
| 135 | VauDe AB-20 Bloquer | RH, stamped frame, oval & round top holes, slotted & round lower holes, barred cam /w side mud grooves, sloping teeth, safety /w pin on cam | Inner Mountain Outfitters, 1999 | 153 | 108 | 76 | 30 | 246 | 15 | 24 | (3.2)^2(1.2)^2(B) |
| 140 | VauDe AC-30 Chest Ascender | LH Chest, stamped frame, oval top hole, large oval bottom hole, barred cam /w side mud grooves, sloping teeth, safety /w pin on cam | Inner Mountain Outfitters, 1999 | 147 | 109 | 76 | 33 | 273 | 15 | 24 | (3.2)^2(1.2)^2(B) |
| 119 | Wild Country Ropeman | Ambidextrous, stamped SS shell, extruded cam, Z teeth, carabiner hole |
Exkursion, 1996, John E. Weinel, Inc., 1996 |
60 | 38 | 53 | 32 | 64 | 16 | 26 | (Z)^10 |
| 138 | Wild Country Ropeman II | Ambidextrous, stamped SS shell, forged toothed SS cam, carabiner hole | Mountain Gear, 1999 | 90 | 38 | 53 | 32 | 64 | 16.5 | 23 | (3.4)^2,(2.4)^4(2)^2 |

![]()
ECam.html/080713
©2008, Gary D. Storrick